Amazon publica la lista de rangos ip que utiliza su servicio de EC2.
US East (Northern Virginia):
216.182.224.0/20 (216.182.224.0 – 216.182.239.255)
72.44.32.0/19 (72.44.32.0 – 72.44.63.255)
67.202.0.0/18 (67.202.0.0 – 67.202.63.255)
75.101.128.0/17 (75.101.128.0 – 75.101.255.255)
174.129.0.0/16 (174.129.0.0 – 174.129.255.255)
204.236.192.0/18 (204.236.192.0 – 204.236.255.255)
184.73.0.0/16 (184.73.0.0 – 184.73.255.255)
184.72.128.0/17 (184.72.128.0 – 184.72.255.255)
184.72.64.0/18 (184.72.64.0 – 184.72.127.255)
50.16.0.0/15 (50.16.0.0 – 50.17.255.255)
US West (Northern California):
204.236.128.0/18 (216.236.128.0 – 216.236.191.255)
184.72.0.0/18 (184.72.0.0 – 184.72.63.255)
50.18.0.0/18 (50.18.0.0 – 50.18.63.255)
EU (Ireland):
79.125.0.0/17 (79.125.0.0 – 79.125.127.255)
46.51.128.0/18 (46.51.128.0 – 46.51.191.255)
46.51.192.0/20 (46.51.192.0 – 46.51.207.255)
46.137.0.0/17 (46.137.0.0 – 46.137.127.255)
Asia Pacific (Singapore):
175.41.128.0/18 (175.41.128.0 – 175.41.191.255)
122.248.192.0/18 (122.248.192.0 – 122.248.255.255)
Asia Pacific (Tokyo):
175.41.192.0/18 (175.41.192.0 – 175.41.255.255)